<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Lake Formosa Neighborhood &#187; Traffic Committee</title>
	<atom:link href="http://lakeformosana.org/category/traffic-committee/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakeformosana.org</link>
	<description>One of Orlando&#039;s Great Neighborhoods</description>
	<lastBuildDate>Tue, 14 Feb 2012 17:52:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='lakeformosana.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/052ee5bf6e674c79d21bda16534d8512?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Lake Formosa Neighborhood &#187; Traffic Committee</title>
		<link>http://lakeformosana.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://lakeformosana.org/osd.xml" title="Lake Formosa Neighborhood" />
	<atom:link rel='hub' href='http://lakeformosana.org/?pushpress=hub'/>
		<item>
		<title>Traffic Study</title>
		<link>http://lakeformosana.org/2008/04/29/traffic-study/</link>
		<comments>http://lakeformosana.org/2008/04/29/traffic-study/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 20:45:28 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Lake Formosa]]></category>
		<category><![CDATA[Mills Park Developement]]></category>
		<category><![CDATA[Traffic Committee]]></category>

		<guid isPermaLink="false">http://lfna.wordpress.com/?p=85</guid>
		<description><![CDATA[•    FDOT methodology has been set up. •    Gordon Spears to conduct small orientation meeting with volunteers and distribute forms to gather traffic data. •    Thursday, April 29, 2008 is day selected for survey. •    Volunteers to cover corners of South Lake Formosa Drive with Dauphin Lane, Ferris Avenue, Asher Street, Baltimore Avenue, New York [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lakeformosana.org&amp;blog=1932764&amp;post=85&amp;subd=lfna&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lakeformosana.org/2008/04/29/traffic-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2ebc49e96263fa884777ae6df334255b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Admin</media:title>
		</media:content>
	</item>
		<item>
		<title>City of Orlando Downtown Transportation Plan</title>
		<link>http://lakeformosana.org/2008/04/15/city-of-orlando-downtown-transportation-plan/</link>
		<comments>http://lakeformosana.org/2008/04/15/city-of-orlando-downtown-transportation-plan/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 15:00:14 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[City of Orlando]]></category>
		<category><![CDATA[Orange Avenue corridor]]></category>
		<category><![CDATA[Traffic Committee]]></category>
		<category><![CDATA[Transportion And Traffic]]></category>

		<guid isPermaLink="false">http://lfna.wordpress.com/?p=79</guid>
		<description><![CDATA[Here is the link to the City of Orlando Downtown Transportation Plan dated 12/11/06. http://www.cityoforlando.net/planning/Transportation/dto-info.htm It is a very large document with a lot of very interesting information, maps and diagrams. It makes references to the City&#8217;s Alden Road realignment consideration. If you do a search in the .pdf on &#8220;Alden&#8221; you will find 20 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lakeformosana.org&amp;blog=1932764&amp;post=79&amp;subd=lfna&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lakeformosana.org/2008/04/15/city-of-orlando-downtown-transportation-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2ebc49e96263fa884777ae6df334255b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Traffic Committee Help needed</title>
		<link>http://lakeformosana.org/2007/10/29/traffic-committee-help-needed/</link>
		<comments>http://lakeformosana.org/2007/10/29/traffic-committee-help-needed/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 21:07:33 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Mills Park Developement]]></category>
		<category><![CDATA[Traffic Committee]]></category>

		<guid isPermaLink="false">http://lfna.wordpress.com/2007/10/29/traffic-committee-help-needed/</guid>
		<description><![CDATA[We need to monitor traffic in and out of the neighborhood to create a benchmark to show traffic impacts from the Mills Park Developement. Please contact Gordon Spears at j_g_spears@earthlink.net if you would like to volunteer.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lakeformosana.org&amp;blog=1932764&amp;post=29&amp;subd=lfna&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lakeformosana.org/2007/10/29/traffic-committee-help-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2ebc49e96263fa884777ae6df334255b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Admin</media:title>
		</media:content>
	</item>
	</channel>
</rss>
